NTA855 yana da amfani da yawa.Ana iya sanye shi da saitin janareta.Misali, ana iya sanye shi da na'urorin janareta na jiragen ruwa.Hakanan ana iya sanye shi da ababen hawa.Idan an sa masa ababen hawa, galibin injunan gine-gine ne, da na’urar bulldozer, da injina, da crane, da dai sauransu.
Babban ƙira da ingantaccen aiki:
Toshe Silinda: An yi shi da ƙarfe mai ƙarfi na ƙarfe mai ƙarfi, tare da tsattsauran ra'ayi mai kyau, ƙarancin rawar jiki da ƙaranci.
Shugaban Silinda: Ƙirar bawul huɗu ta kowane silinda, ingantaccen rabo na iska / man fetur, ingantaccen haɓaka konewa da hayaƙi;shugaban daya da silinda, mai sauƙin kulawa.
Camshaft: Tsarin camshaft guda ɗaya na iya sarrafa daidaitaccen bawul da lokacin allura, kuma ingantaccen bayanin martaba na cam na iya rage tasirin tasirin da haɓaka dogaro da dorewa.
Crankshaft: Haɗin crankshaft wanda aka yi da ƙarfe mai ƙarfi mai ƙarfi.Tsarin taurin shigar da fillet da jarida na iya tabbatar da ƙarfin gajiya mai ƙarfi na crankshaft.
Piston: Yin amfani da sabuwar fasahar simintin simintin allo na aluminum, ƙirar kai mai siffar ω da siket mai siffar ganga na iya rama haɓakar zafi da ƙanƙancewa don tabbatar da dacewa mai kyau.
Saukewa: NTA855-G1 Cummins
sigogin aikin injin | INJIN TSAYE | PRIMING INJI | ||
60HZ | 50HZ | 60HZ | 50HZ | |
Gudun inji r/min | 1800 | 1500 | 1800 | 1500 |
Ƙarfin fitarwar kW (BHP) | 317 | 265 | 287 | 240 |
Ma'anar tasiri mai tasiri kPa(psi) | 1510 | 1510 | 1358 | 1379 |
Matsakaicin saurin piston m/s (ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
Matsakaicin ikon parasitic KW (HP) | 44 | 33 | 44 | 33 |
Ruwan sanyaya L/s (US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Siffofin injin tare da busassun bututun shayewa: | ||||
Injin Net Power kW (BHP) | 302 | 256 | 272 | 231 |
Ruwan iska L/s(cfm) | 463 | 345 | 425 | 321 |
Hatsarin iskar gas ℃(℉) | 543 | 541 | 460 | 532 |
Ƙarƙashin iska L/s(cfm) | 1253 | 949 | 1029 | 878 |
Radiant zafin kuzari kWm (BTU/min) | 50 | 41 | 45 | 37 |
Ruwan sanyaya yana kawar da zafi kWm (BTU/min) | 202 | 169 | 183 | 153 |
Shakewa yana kawar da zafi kWm (BTU/min) | 281 | 233 | 259 | 207 |
Fan iska kwarara L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Siffofin injin tare da bututun shaye-shaye | ||||
Injin Net Power kW (BHP) | 302 | 256 | 272 | 231 |
Ruwan iska L/s(cfm) | 463 | 326 | 425 | 302 |
Hatsarin iskar gas ℃(℉) | 496 | 552 | 474 | 510 |
Ƙarƙashin iska L/s(cfm) | 1053 | 852 | 1029 | 753 |
Radiant zafin kuzari kWm (BTU/min) | 41 | 34 | 38 | 31 |
Ruwan sanyaya yana kawar da zafi kWm (BTU/min) | 247 | 206 | 223 | 187 |
Shakewa yana kawar da zafi kWm (BTU/min) | 255 | 207 | 220 | 185 |
Fan iska kwarara L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.