Nau'in | In-line hudu Silinder, mai sanyaya ruwa, bugun jini hudu |
Bore × bugun jini | 102×120mm |
Kaura | 5.9l |
Hanyar shan iska | Turbocharged |
Matsakaicin iko | 154/115 (ikon doki/kw) |
Matsakaicin saurin gudu | 1500r/min |
1.Advanced zane da sophisticated masana'antu, daidaita zuwa daban-daban matsananci yanayin aiki, high ƙarfi, karfi ikon yin aiki a karkashin nauyi nauyi.
2.Silinda block da kuma Silinda shugaban dauko hadedde zane don hana abin da ya faru na engine ruwa da kuma yayyo mai.Sassan sun yi ƙasa da kashi 40% fiye da sauran injunan makamancin haka, kuma ƙimar gazawar ta ragu sosai.
3.The Silinda Bore rungumi dabi'ar dandali raga honing zane, da cikakken geometric tsarin yadda ya kamata ya hana mai yayyo, da kuma yin amfani da ci-gaba fasahar kamar sabon piston zobe aka gyara da gasket crimping gyare-gyaren man fetur asara.
4.Adopt Holset supercharger tare da bawul ɗin sharar gida, ƙarancin saurin amsawa da ƙarfi mai ƙarfi.
Fitar mai mai matakai uku yana tabbatar da daidaiton matakin rarrabuwar barbashi, yana kare manyan abubuwan da ke cikin tsarin mai, kuma yana haɓaka rayuwar injin.
Injin Model | rated ikon kW/rpm | Ƙarfin jiran aiki/gudun kW/rpm | Silinda Qty | Matsala L | Hanyar shan iska |
6BT5.9-GM80 | 80@1500 | 88 @ 1500 | 6 | 5.9 | Babban caji |
6BT5.9-GM83 | 83 @ 1500 | 92 @ 1500 | 6 | 5.9 | Babban caji |
6BT5.9-GM100 | 100 @ 1800 | 110 @ 1800 | 6 | 5.9 | Babban caji |
6BTA5.9-GM100 | 100@1500 | 110 @ 1500 | 6 | 5.9 | Turbocharged |
6BTA5.9-GM120 | 120 @ 1800 | 132 @ 1800 | 6 | 5.9 | Turbocharged |
6BTAA5.9-GM115 | 115 @ 1500 | 127@1500 | 6 | 5.9 | Turbocharged |
6BT5.9-M120 | 90 @ 2200 | 100 @ 2270 | 6 | 5.9 | Talakawa supercharge |
6BTA5.9-M150 | 110 @ 2200 | 120@2270 | 6 | 5.9 | Turbocharged |
Injin 6BT5.9 ana amfani da shi ne a injunan gine-gine da na’urori, musamman na’urorin tona, dayan kuma injinan ruwa ne, wadanda ake amfani da su sosai.
Mayar da hankali kan samar da mafita na mongpu na shekaru 5.